A1
1 Bed 1 Bath 830 sq. ft.
Starting at $1,825
This community uses resident screening services and a fraud detection program to ensure every part of your application is valid and true. Proof of income, identity, SSN, and other relevant information will be verified at the time of an application submission. If you submit false information of documents, you will not be approved.
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 12-204 | Floor 2 | $1,825 | $500 | Jan 27, 2025 | |
# 12-206 | Floor 2 | $1,825 | $500 | Jan 27, 2025 | |
# 12-304 | Floor 3 | $1,825 | $500 | Jan 27, 2025 | |
# 12-306 | Floor 3 | $1,825 | $500 | Jan 27, 2025 | |
# 04-204 | Floor 2 | $1,825 | $500 | Feb 06, 2025 | |
# 04-206 | Floor 2 | $1,825 | $500 | Feb 06, 2025 | |
# 04-304 | Floor 3 | $1,825 | $500 | Feb 06, 2025 | |
# 04-306 | Floor 3 | $1,825 | $500 | Feb 06, 2025 | |
# 11-204 | Floor 2 | $1,825 | $500 | Jan 11, 2025 | |
# 11-205 | Floor 2 | $1,825 | $500 | Jan 11, 2025 | |
# 11-206 | Floor 2 | $1,825 | $500 | Jan 11, 2025 | |
# 11-304 | Floor 3 | $1,825 | $500 | Jan 11, 2025 | |
# 11-305 | Floor 3 | $1,825 | $500 | Jan 11, 2025 | |
# 11-306 | Floor 3 | $1,825 | $500 | Jan 11, 2025 | |
# 08-204 | Floor 2 | $1,825 | $500 | Jan 05, 2025 | |
# 08-206 | Floor 2 | $1,825 | $500 | Jan 05, 2025 | |
# 08-304 | Floor 3 | $1,825 | $500 | Jan 05, 2025 | |
# 08-306 | Floor 3 | $1,825 | $500 | Jan 05, 2025 | |
# 03-204 | Floor 2 | $1,825 | $500 | Dec 22, 2024 | |
# 03-205 | Floor 2 | $1,825 | $500 | Dec 22, 2024 | |
# 03-206 | Floor 2 | $1,825 | $500 | Dec 22, 2024 | |
# 03-304 | Floor 3 | $1,825 | $500 | Dec 22, 2024 | |
# 03-305 | Floor 3 | $1,825 | $500 | Dec 22, 2024 | |
# 03-306 | Floor 3 | $1,825 | $500 | Dec 22, 2024 | |
# 02-204 | Floor 2 | $1,825 | $500 | Dec 08, 2024 | |
# 02-206 | Floor 2 | $1,825 | $500 | Dec 08, 2024 | |
# 02-304 | Floor 3 | $1,825 | $500 | Dec 08, 2024 | |
# 02-306 | Floor 3 | $1,825 | $500 | Dec 08, 2024 | |
# 12-202 | Floor 2 | $1,840 | $500 | Jan 27, 2025 | |
# 12-302 | Floor 3 | $1,840 | $500 | Jan 27, 2025 | |
# 04-202 | Floor 2 | $1,840 | $500 | Feb 06, 2025 | |
# 04-302 | Floor 3 | $1,840 | $500 | Feb 06, 2025 | |
# 11-202 | Floor 2 | $1,840 | $500 | Jan 11, 2025 | |
# 11-302 | Floor 3 | $1,840 | $500 | Jan 11, 2025 | |
# 08-202 | Floor 2 | $1,840 | $500 | Jan 05, 2025 | |
# 08-302 | Floor 3 | $1,840 | $500 | Jan 05, 2025 | |
# 03-202 | Floor 2 | $1,840 | $500 | Dec 22, 2024 | |
# 03-302 | Floor 3 | $1,840 | $500 | Dec 22, 2024 | |
# 02-202 | Floor 2 | $1,840 | $500 | Dec 08, 2024 | |
# 02-302 | Floor 3 | $1,840 | $500 | Dec 08, 2024 | |
# 12-205 | Floor 2 | $1,845 | $500 | Jan 27, 2025 | |
# 12-305 | Floor 3 | $1,845 | $500 | Jan 27, 2025 | |
# 04-205 | Floor 2 | $1,845 | $500 | Feb 06, 2025 | |
# 04-305 | Floor 3 | $1,845 | $500 | Feb 06, 2025 | |
# 08-205 | Floor 2 | $1,845 | $500 | Jan 05, 2025 | |
# 08-305 | Floor 3 | $1,845 | $500 | Jan 05, 2025 | |
# 02-205 | Floor 2 | $1,845 | $500 | Dec 08, 2024 | |
# 02-305 | Floor 3 | $1,845 | $500 | Dec 08, 2024 | |
# 12-104 | Floor 1 | $1,855 | $500 | Jan 27, 2025 | |
# 12-106 | Floor 1 | $1,855 | $500 | Jan 27, 2025 | |
# 04-104 | Floor 1 | $1,855 | $500 | Feb 06, 2025 | |
# 04-106 | Floor 1 | $1,855 | $500 | Feb 06, 2025 | |
# 11-104 | Floor 1 | $1,855 | $500 | Jan 11, 2025 | |
# 11-105 | Floor 1 | $1,855 | $500 | Jan 11, 2025 | |
# 11-106 | Floor 1 | $1,855 | $500 | Jan 11, 2025 | |
# 08-104 | Floor 1 | $1,855 | $500 | Jan 05, 2025 | |
# 08-106 | Floor 1 | $1,855 | $500 | Jan 05, 2025 | |
# 03-104 | Floor 1 | $1,855 | $500 | Dec 22, 2024 | |
# 03-105 | Floor 1 | $1,855 | $500 | Dec 22, 2024 | |
# 03-106 | Floor 1 | $1,855 | $500 | Dec 22, 2024 | |
# 02-104 | Floor 1 | $1,855 | $500 | Dec 08, 2024 | |
# 02-106 | Floor 1 | $1,855 | $500 | Dec 08, 2024 | |
# 12-102 | Floor 1 | $1,870 | $500 | Jan 27, 2025 | |
# 04-102 | Floor 1 | $1,870 | $500 | Feb 06, 2025 | |
# 11-102 | Floor 1 | $1,870 | $500 | Jan 11, 2025 | |
# 08-102 | Floor 1 | $1,870 | $500 | Jan 05, 2025 | |
# 03-102 | Floor 1 | $1,870 | $500 | Dec 22, 2024 | |
# 12-105 | Floor 1 | $1,875 | $500 | Jan 27, 2025 | |
# 04-105 | Floor 1 | $1,875 | $500 | Feb 06, 2025 | |
# 08-105 | Floor 1 | $1,875 | $500 | Jan 05, 2025 | |
# 02-105 | Floor 1 | $1,875 | $500 | Dec 08, 2024 |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.